EXHIBIT 1.01
Published on May 26, 2023
2022 Exhibit 1.01
Conflict Minerals Report of RH in Accordance with Rule 13p-1 under the Securities and Exchange Act of 1934
I. Introduction
1. | Overview of our Conflict Minerals Report |
This Conflict Minerals Report of RH (the “Company,” “us,” “we”) is prepared in accordance with Rule 13p-1 (the “Rule”) under the Securities Exchange Act of 1934, as amended (the “Exchange Act”), for the reporting period January 1, 2022 to December 31, 2022 (the “reporting period”). RH is inclusive of its wholly-owned subsidiary Restoration Hardware, Inc. and its subsidiaries, including, but not limited to, the subsidiary that owns the business operating under the name “Waterworks.” The information provided in this Conflict Minerals Report on behalf of RH is inclusive of Waterworks, its products and supply chain.
The Rule requires issuers that manufacture or contract to manufacture products that contain conflict minerals that are necessary to the functionality or production of those products to, among other things, disclose annually whether any of those conflict minerals originated in the Covered Countries and if so, to submit a report to the Securities and Exchange Commission (the “SEC”) that includes a description of the measures they took to exercise due diligence on the conflict minerals’ source and chain of custody. Conflict minerals are defined as columbite-tantalite (coltan), cassiterite, gold, wolframite, and their derivatives, which are limited to tantalum, tin and tungsten (the “conflict minerals”). The “Covered Countries” for purposes of the Rule are the Democratic Republic of the Congo, the Republic of the Congo, the Central African Republic, South Sudan, Uganda, Rwanda, Burundi, Tanzania, Zambia and Angola.
2. | Overview of our Supply Chain, Verification Process and Conflict Minerals Policy |
During the reporting period, RH did not own or operate any manufacturing facilities that manufacture products that contain conflict minerals that are necessary to the functionality or production of those products. Instead, RH contracted and had relationships with third-party suppliers who manufacture products for RH that contain conflict minerals that are necessary to the functionality or production of those products. These products that the Company “contracts to manufacture,” as such term is referred to by the Rule, are herein referred to as the “Subject Products.” The Subject Products are manufactured for the Company through such suppliers’ own factories or factories with which such suppliers have commercial relationships. The Company must therefore rely on its third-party suppliers to provide information regarding the existence of conflict minerals in the Subject Products and their origin.
The Company relied upon multi-stakeholder initiatives that provide verification processes for conflict-free minerals from the smelters or refiners who may provide those minerals to companies in our supply chain. The Company is many steps removed from the mining of conflict minerals. The Company does not purchase raw or unrefined conflict minerals and conducts no purchasing activities directly in the Covered Countries. The statements herein are based on the activities performed to date, in good faith, by the Company and on the information available at the time of this filing. There are factors that could affect the accuracy of these statements. These factors include, but are not limited to, incomplete supplier data or available smelter data, errors or omissions in the information provided by suppliers or smelters, ongoing identification of smelters in our supply chain, and incomplete information from industry or other third-party sources, among other factors.
We maintain a Conflict Minerals Policy that is incorporated into our Vendor’s Operation Manual (the “Vendor Manual”), which our suppliers are able to access via a secure website.
II. Description of Products Covered by this Conflict Minerals Report
RH offers merchandise assortments across a growing number of categories, including furniture, lighting, textiles, bathware, décor, outdoor and garden, and children’s furnishings. The Subject Products included products sold by the Company in the following categories: furniture, bathware, plumbing fixtures, lighting fixtures, kitchen and bath hardware, décor, outdoor and garden, and children’s furnishings.
III. Reasonable Country of Origin Inquiry
In accordance with the Rule, we conducted in good faith a reasonable country of origin inquiry (the “RCOI”) that was reasonably designed to determine whether any of the necessary conflict minerals in the Subject Products originated in the Covered Countries or were from recycled or scrap sources. Since 2021, RH has partnered with Assent, a supply chain data management company that enhances automation and accuracy when collecting, submitting or managing data related to ESG, product safety and vendor compliance. Assent coordinated RH’s communications with its suppliers, including follow-up outreach and data gathering in support of its RCOI for this reporting year.
To conduct our RCOI, we used a conflict minerals reporting template (version 6.1) developed by the Responsible Minerals Initiative (“RMI”) (formerly Conflict Free Sourcing Initiative (“CFSI”)), an initiative founded by members of the Electronic Industry Citizenship Coalition (EICC) and the Global e-Sustainability Initiative (GeSI). Assent, on RH’s behalf, requested this information from our direct suppliers who manufacture our Subject Products.
Based on our RCOI, we have reason to believe that some of the necessary conflict minerals used in our Subject Products may have originated in the Covered Countries and may not have been from recycled or scrap sources. Accordingly, we conducted due diligence to determine the source and chain of custody of these conflict minerals.
IV. Due Diligence Process
We have designed our diligence efforts to generally conform to the Organization for Economic Cooperation and Development’s (the “OECD”) Due Diligence Guidance for Responsible Supply Chains of Minerals from Conflict-Affected and High-Risk Areas and accompanying supplements (the “OECD Guidance”).
The OECD Guidance identifies five due diligence steps: (i) Establish Strong Company Management Systems; (ii) Identify and Assess Risks in the Supply Chain; (iii) Design and Implement a Strategy to Respond to Identified Risks; (iv) Carry out Independent Third-Party Audit of Smelter/Refiner’s Due Diligence; and (v) Report Annually on Supply Chain Due Diligence.
The due diligence steps that we executed included the following:
Step | OECD Guidance Steps |
Due diligence activities performed by RH | ||||||
1 | Establish Strong Company Management Systems | Maintain Conflict Minerals Policy | ● | We maintained a Conflict Minerals Policy that is published online, in our Vendor Manual. | ||||
Maintained Conflict Minerals Compliance Team | ● | We maintained an internal conflict minerals team composed of a representative from the legal department and a representative from our vendor compliance team (the “Conflict Minerals Compliance Team”). The team was structured to ensure our annual conflict minerals due diligence was executed. | ||||||
● | Our Conflict Minerals Compliance Team periodically reported on its due diligence activities to the legal department and the Vendor Compliance and Product Compliance teams. | |||||||
Internal Engagement | ● | We educated and continue educating relevant employees on our conflict minerals program and reporting obligations. | ||||||
Supplier Engagement | ● | We provided our direct suppliers information on conflict minerals and our disclosure requirements. | ||||||
● | Our Conflict Minerals Compliance Team engaged Assent, a supply chain data management company that enhances automation and accuracy when collecting, submitting or managing data related to ESG. |
2
2 | Identify and Assess Risks in the Supply Chain | Identified Products in Scope | ● | Our Conflict Minerals Compliance Team conducted a review of the products contracted to be manufactured during the reporting period to identify suppliers that manufacture product categories and Subject Products that may contain conflict minerals. | ||||
Inquired about Due Diligence Measures Performed by Direct Suppliers | ● | We used the responses from our direct suppliers to the RMI reporting template to review their due diligence activities, including whether they had adopted a conflict minerals policy, required their own suppliers to source from processing facilities validated by an independent audit firm, and implemented a review process that includes corrective action management. | ||||||
● | As deemed appropriate by us, we followed up by email or phone with the suppliers who did not respond to our request to complete the RMI reporting template, or who submitted incomplete responses or responses that we determined may have contained errors or inaccuracies. | |||||||
● | We employed a conflict minerals data management tool that tracks communications sent to direct suppliers and consolidates suppliers’ responses to the RMI template for analysis and reporting. | |||||||
Identified Smelters | ● | We collected a list of smelters/processors that are in our supply chain by utilizing the RMI reporting template via a web-based platform. We determined if the processing facilities adhere to responsible sourcing practices by reconciling that list to the list of facilities designated by the RMI Responsible Minerals Assurance Program (“RMAP”) as RMAP Conformant Smelters & Refiners and the RMI list of Active Smelters & Refiners that have committed to undergo the RMAP audit. We have provided lists of smelters/processors that are reported in our supply chain in Appendix A. | ||||||
3 | Design and Implement a Strategy to Respond to Identified Risks | Internal Reporting System | ● | Our Conflict Minerals Compliance Team periodically reported on its due diligence activities to the legal department and the Vendor Compliance and Product Compliance teams. | ||||
Maintained Conflict Minerals Policy | ● | We maintained a Conflict Minerals Policy that is published online, in our Vendor Manual. | ||||||
Verified Smelters | ● | As part of our risk mitigation process, we determined if the processing facilities identified in our supply chain adhere to responsible sourcing practices by reconciling the list of smelters collected from our direct suppliers to the list of smelter facilities that have been verified as complying with the RMAP and the RMI list of Active Smelters & Refiners that have committed to undergo the RMAP audit. | ||||||
4 | Carry out Independent Third-Party Audit of Smelter/Refiner’s Due Diligence | ● | We relied on the RMI’s published lists to verify the RMAP compliance status of smelters/processors that are reported in our supply chain. | |||||
5 | Report Annually on Supply Chain Due Diligence | ● | This Conflict Minerals Report is filed with the SEC and publicly available on our website at ir.rh.com, by clicking on “Financials & Filings,” and then “SEC Filings.” |
3
V. Review of Due Diligence Results
1. | Facilities Used to Process Conflict Minerals in Subject Products |
Based on our due diligence process and the information received from our direct suppliers, we have identified, in Appendix A, facilities that may have been used to process conflict minerals used in the Subject Products.
2. | Country of Origin of Conflict Minerals in Subject Products |
Based on the information provided by our direct suppliers, we have reason to believe that some of the products RH sold during the reporting year contain necessary conflict minerals that may have originated from the Covered Countries. Our direct suppliers indicated that there are in total two hundred and thirty-four facilities that do not use any conflict minerals in products supplied to RH. Seventy-nine of the facilities may intentionally add conflict minerals necessary to the function and/or production of the product. Of these seventy-nine facilities: sixty-two indicated that the products they sold to RH contained necessary conflict minerals that did not originate in the DRC and three did not know the country of origin of the necessary conflict minerals in their products, including if conflict minerals in finished products originated in the Covered Countries. In addition, as of April 25, 2023 approximately 48% of our direct suppliers did not respond to our survey. Accordingly, notwithstanding our due diligence efforts, we were unable to determine the origin of a portion of conflict minerals contained in certain of the Subject Products.
3. | Efforts to Identify the Mine or Location of Origin of the Conflict Minerals |
Our reasonable country-of-origin inquiry and due diligence process described above represent our efforts to identify the mine or location of origin for the conflict minerals contained in the Subject Products for this reporting period.
VI. Steps Taken to Mitigate Risk
RH intends to continue to require our suppliers to comply with our Conflict Minerals Policy and to keep it posted online in our Vendor Manual for all suppliers to access. Over time, we anticipate that the amount of information available globally on the traceability and sourcing of conflict minerals will increase and improve our knowledge. We will continue to make inquiries to our direct suppliers and undertake additional risk assessments when potentially relevant changes in facts or circumstances are identified. We expect that our direct suppliers will comply with our Conflict Minerals Policy and (i) provide appropriate information and conduct necessary due diligence to facilitate our compliance with the Rule, (ii) implement and communicate to their relevant personnel and suppliers policies that are consistent with the Policy, (iii) put in place procedures and contractual provisions for the traceability of conflict minerals, working with their suppliers as applicable, (iv) use reasonable efforts to source conflict minerals from smelters and refiners that have been validated by a recognized, independent third party as DRC conflict free, and (v) adopt a risk management strategy with respect to identified risks in the supply chain that is consistent with our Conflict Minerals Policy.
In addition to the due diligence steps that we took during the reporting period, which we intend to continue for 2023 as applicable, we intend to communicate to new suppliers our sourcing expectations, including by disseminating our Conflict Minerals Policy to them.
4
VII. Independent Private Sector Audit
Not required for the reporting period.
Forward-Looking Statements
This Conflict Minerals Report contains forward-looking statements within the meaning of the federal securities laws including statements related to our business, products and conflict mineral efforts, including steps we intend to take in the future to mitigate the risk that the conflict minerals used in the Subject Products benefit the armed groups on the Covered Countries, use of Assent with respect to our supply chain data management to enhance automation and accuracy of collecting, submitting or managing data related to our ESG, product safety and vendor compliance, Assent’s ability to communicate with our suppliers, including follow-up outreach and data gathering in support of our reporting, our ability to monitor the progress of our suppliers or that our suppliers would comply with our Conflict Mineral Policy and our requests for timely and accurate information, our suppliers’ ability to source conflict minerals from smelters and refiners that have been validated by a recognized, independent third party as DRC conflict free, and the effectiveness of any of our risk management strategies to identify risks in the supply chain consistent with our Conflict Minerals Policy. You can identify forward-looking statements by the fact that they do not relate strictly to historical or current facts. These statements may include words such as “anticipate,” “estimate,” “expect,” “project,” “plan,” “intend,” “believe,” “may,” “will,” “should,” “likely” and other words and terms of similar meaning in connection with any discussion of the timing or nature of future events. We cannot assure you that future developments affecting us will be those that we have anticipated. Important risks and uncertainties that may cause these forward-looking statements to differ materially from our expectations include, among others: failure to carry out our plans in a timely manner or at all; lack of cooperation or progress by our suppliers, their respective suppliers and smelters; implementation of satisfactory traceability and other compliance measures by our direct and indirect suppliers; lack of progress by smelter or refiner validation programs for conflict minerals (including the possibility of inaccurate information, fraud and other irregularities); internal and external resource constraints; political developments in the Covered Countries and regulatory developments in the United States, as well as those risks and uncertainties disclosed under the sections entitled “Risk Factors” and “Management’s Discussion and Analysis of Financial Condition and Results of Operations” in RH Form 10-K filed with the SEC on March 29, 2023, and similar disclosures in subsequent reports filed with the SEC, which are available on our investor relations website at ir.rh.com and on the SEC website at www.sec.gov. Any forward-looking statement made by us in this Conflict Minerals Report speaks only as of the date on which we make it. We undertake no obligation to publicly update any forward-looking statement, whether as a result of new information, future developments or otherwise, except as may be required by any applicable securities laws.
5
Appendix A
Processing Facilities
Table 1. RMAP-conformant processing facilities as listed by RMI as of April 25, 2023
Processing facilities and their locations reported in our supply chain that are reported by RMI as conformant with the RMAP.
Mineral | Facility ID | Processing Facility Name | Country |
Gold | CID002708 | Abington Reldan Metals, LLC | United States Of America |
Gold | CID000015 | Advanced Chemical Company | United States Of America |
Gold | CID000035 | Agosi AG | Germany |
Gold | CID000019 | Aida Chemical Industries Co., Ltd. | Japan |
Gold | CID000041 | Almalyk Mining and Metallurgical Complex (AMMC) | Uzbekistan |
Gold | CID000058 | AngloGold Ashanti Corrego do Sitio Mineracao | Brazil |
Gold | CID000077 | Argor-Heraeus S.A. | Switzerland |
Gold | CID000082 | Asahi Pretec Corp. | Japan |
Gold | CID000924 | Asahi Refining Canada Ltd. | Canada |
Gold | CID000920 | Asahi Refining USA Inc. | United States Of America |
Gold | CID000090 | Asaka Riken Co., Ltd. | Japan |
Gold | CID000113 | Aurubis AG | Germany |
Gold | CID002863 | Bangalore Refinery | India |
Gold | CID000128 | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | Philippines |
Gold | CID000157 | Boliden AB | Sweden |
Gold | CID000176 | C. Hafner GmbH + Co. KG | Germany |
Gold | CID000185 | CCR Refinery - Glencore Canada Corporation | Canada |
Gold | CID000233 | Chimet S.p.A. | Italy |
Gold | CID000264 | Chugai Mining | Japan |
Gold | CID000401 | Dowa | Japan |
Gold | CID000359 | DSC (Do Sung Corporation) | Korea, Republic Of |
Gold | CID000425 | Eco-System Recycling Co., Ltd. East Plant | Japan |
Gold | CID003425 | Eco-System Recycling Co., Ltd. West Plant | Japan |
Gold | CID002561 | Emirates Gold DMCC | United Arab Emirates |
Gold | CID002459 | Geib Refining Corporation | United States Of America |
Gold | CID002243 | Gold Refinery of Zijin Mining Group Co., Ltd. | China |
Gold | CID000694 | Heimerle + Meule GmbH | Germany |
Gold | CID000711 | Heraeus Germany GmbH Co. KG | Germany |
Gold | CID000707 | Heraeus Metals Hong Kong Ltd. | China |
Gold | CID000801 | Inner Mongolia Qiankun Gold and Silver Refinery Share Co., Ltd. | China |
Gold | CID000807 | Ishifuku Metal Industry Co., Ltd. | Japan |
Gold | CID000814 | Istanbul Gold Refinery | Turkey |
Gold | CID002765 | Italpreziosi | Italy |
Gold | CID000823 | Japan Mint | Japan |
Gold | CID000855 | Jiangxi Copper Co., Ltd. | China |
Gold | CID000937 | JX Nippon Mining & Metals Co., Ltd. | Japan |
Gold | CID000957 | Kazzinc | Kazakhstan |
Gold | CID000969 | Kennecott Utah Copper LLC | United States Of America |
Gold | CID002511 | KGHM Polska Miedz Spolka Akcyjna | Poland |
Gold | CID000981 | Kojima Chemicals Co., Ltd. | Japan |
Gold | CID002605 | Korea Zinc Co., Ltd. | Korea, Republic Of |
Gold | CID002762 | L'Orfebre S.A. | Andorra |
Gold | CID001078 | LS-NIKKO Copper Inc. | Korea, Republic Of |
Gold | CID000689 | LT Metal Ltd. | Korea, Republic Of |
Gold | CID001113 | Materion | United States Of America |
Gold | CID001119 | Matsuda Sangyo Co., Ltd. | Japan |
Gold | CID001149 | Metalor Technologies (Hong Kong) Ltd. | China |
Gold | CID001152 | Metalor Technologies (Singapore) Pte., Ltd. | Singapore |
Gold | CID001147 | Metalor Technologies (Suzhou) Ltd. | China |
Gold | CID001153 | Metalor Technologies S.A. | Switzerland |
Gold | CID001157 | Metalor USA Refining Corporation | United States Of America |
Gold | CID001161 | Metalurgica Met-Mex Penoles S.A. De C.V. | Mexico |
Gold | CID001188 | Mitsubishi Materials Corporation | Japan |
Gold | CID001193 | Mitsui Mining and Smelting Co., Ltd. | Japan |
Gold | CID001352 | MKS PAMP SA | Switzerland |
Gold | CID002509 | MMTC-PAMP India Pvt., Ltd. | India |
6
Gold | CID001220 | Nadir Metal Rafineri San. Ve Tic. A.S. | Turkey |
Gold | CID001236 | Navoi Mining and Metallurgical Combinat | Uzbekistan |
Gold | CID003189 | NH Recytech Company | Korea, Republic Of |
Gold | CID001259 | Nihon Material Co., Ltd. | Japan |
Gold | CID002779 | Ogussa Osterreichische Gold- und Silber-Scheideanstalt GmbH | Austria |
Gold | CID001325 | Ohura Precious Metal Industry Co., Ltd. | Japan |
Gold | CID002919 | Planta Recuperadora de Metales SpA | Chile |
Gold | CID001397 | PT Aneka Tambang (Persero) Tbk | Indonesia |
Gold | CID001498 | PX Precinox S.A. | Switzerland |
Gold | CID001512 | Rand Refinery (Pty) Ltd. | South Africa |
Gold | CID002582 | REMONDIS PMR B.V. | Netherlands |
Gold | CID001534 | Royal Canadian Mint | Canada |
Gold | CID002761 | SAAMP | France |
Gold | CID003529 | Sancus ZFS (L’Orfebre, SA) | Colombia |
Gold | CID001585 | SEMPSA Joyeria Plateria S.A. | Spain |
Gold | CID001916 | Shandong Gold Smelting Co., Ltd. | China |
Gold | CID001622 | Shandong Zhaojin Gold & Silver Refinery Co., Ltd. | China |
Gold | CID001736 | Sichuan Tianze Precious Metals Co., Ltd. | China |
Gold | CID001761 | Solar Applied Materials Technology Corp. | Taiwan, Province Of China |
Gold | CID001798 | Sumitomo Metal Mining Co., Ltd. | Japan |
Gold | CID002918 | SungEel HiMetal Co., Ltd. | Korea, Republic Of |
Gold | CID002580 | T.C.A S.p.A | Italy |
Gold | CID001875 | Tanaka Kikinzoku Kogyo K.K. | Japan |
Gold | CID001938 | Tokuriki Honten Co., Ltd. | Japan |
Gold | CID002615 | TOO Tau-Ken-Altyn | Kazakhstan |
Gold | CID001955 | Torecom | Korea, Republic Of |
Gold | CID001980 | Umicore S.A. Business Unit Precious Metals Refining | Belgium |
Gold | CID001993 | United Precious Metal Refining, Inc. | United States Of America |
Gold | CID002003 | Valcambi S.A. | Switzerland |
Gold | CID002030 | Western Australian Mint (T/a The Perth Mint) | Australia |
Gold | CID002778 | WIELAND Edelmetalle GmbH | Germany |
Gold | CID002100 | Yamakin Co., Ltd. | Japan |
Gold | CID002129 | Yokohama Metal Co., Ltd. | Japan |
Gold | CID002224 | Zhongyuan Gold Smelter of Zhongjin Gold Corporation | China |
Tantalum | CID001076 | AMG Brasil | Brazil |
Tantalum | CID000211 | Changsha South Tantalum Niobium Co., Ltd. | China |
Tantalum | CID002504 | D Block Metals, LLC | United States Of America |
Tantalum | CID000460 | F&X Electro-Materials Ltd. | China |
Tantalum | CID002505 | FIR Metals & Resource Ltd. | China |
Tantalum | CID002558 | Global Advanced Metals Aizu | Japan |
Tantalum | CID002557 | Global Advanced Metals Boyertown | United States Of America |
Tantalum | CID002547 | H.C. Starck Hermsdorf GmbH | Germany |
Tantalum | CID002492 | Hengyang King Xing Lifeng New Materials Co., Ltd. | China |
Tantalum | CID002512 | Jiangxi Dinghai Tantalum & Niobium Co., Ltd. | China |
Tantalum | CID002842 | Jiangxi Tuohong New Raw Material | China |
Tantalum | CID000914 | JiuJiang JinXin Nonferrous Metals Co., Ltd. | China |
Tantalum | CID000917 | Jiujiang Tanbre Co., Ltd. | China |
Tantalum | CID002506 | Jiujiang Zhongao Tantalum & Niobium Co., Ltd. | China |
Tantalum | CID002539 | KEMET de Mexico | Mexico |
Tantalum | CID002548 | Materion Newton Inc. | United States Of America |
Tantalum | CID001163 | Metallurgical Products India Pvt., Ltd. | India |
Tantalum | CID001175 | Mineracao Taboca S.A. | Brazil |
Tantalum | CID001192 | Mitsui Mining and Smelting Co., Ltd. | Japan |
Tantalum | CID001277 | Ningxia Orient Tantalum Industry Co., Ltd. | China |
Tantalum | CID001200 | NPM Silmet AS | Estonia |
Tantalum | CID001508 | QuantumClean | United States Of America |
Tantalum | CID002707 | Resind Industria e Comercio Ltda. | Brazil |
Tantalum | CID001869 | Taki Chemical Co., Ltd. | Japan |
Tantalum | CID002544 | TANIOBIS Co., Ltd. | Thailand |
Tantalum | CID002545 | TANIOBIS GmbH | Germany |
Tantalum | CID002549 | TANIOBIS Japan Co., Ltd. | Japan |
Tantalum | CID002550 | TANIOBIS Smelting GmbH & Co. KG | Germany |
Tantalum | CID001891 | Telex Metals | United States Of America |
Tantalum | CID001969 | Ulba Metallurgical Plant JSC | Kazakhstan |
Tantalum | CID000616 | XIMEI RESOURCES (GUANGDONG) LIMITED | China |
Tantalum | CID002508 | XinXing HaoRong Electronic Material Co., Ltd. | China |
7
Tantalum | CID001522 | Yanling Jincheng Tantalum & Niobium Co., Ltd. | China |
Tin | CID000292 | Alpha | United States Of America |
Tin | CID002773 | Aurubis Beerse | Belgium |
Tin | CID002774 | Aurubis Berango | Spain |
Tin | CID000228 | Chenzhou Yunxiang Mining and Metallurgy Co., Ltd. | China |
Tin | CID003190 | Chifeng Dajingzi Tin Industry Co., Ltd. | China |
Tin | CID001070 | China Tin Group Co., Ltd. | China |
Tin | CID003486 | CRM Fundicao De Metais E Comercio De Equipamentos Eletronicos Do Brasil Ltda | Brazil |
Tin | CID003524 | CRM Synergies | Spain |
Tin | CID002570 | CV Ayi Jaya | Indonesia |
Tin | CID002455 | CV Venus Inti Perkasa | Indonesia |
Tin | CID000402 | Dowa | Japan |
Tin | CID000438 | EM Vinto | Bolivia (Plurinational State Of) |
Tin | CID000448 | Estanho de Rondonia S.A. | Brazil |
Tin | CID003582 | Fabrica Auricchio Industria e Comercio Ltda. | Brazil |
Tin | CID000468 | Fenix Metals | Poland |
Tin | CID000538 | Gejiu Non-Ferrous Metal Processing Co., Ltd. | China |
Tin | CID003116 | Guangdong Hanhe Non-Ferrous Metal Co., Ltd. | China |
Tin | CID002844 | HuiChang Hill Tin Industry Co., Ltd. | China |
Tin | CID001231 | Jiangxi New Nanshan Technology Ltd. | China |
Tin | CID003387 | Luna Smelter, Ltd. | Rwanda |
Tin | CID003379 | Ma'anshan Weitai Tin Co., Ltd. | China |
Tin | CID002468 | Magnu's Minerais Metais e Ligas Ltda. | Brazil |
Tin | CID001105 | Malaysia Smelting Corporation (MSC) | Malaysia |
Tin | CID001142 | Metallic Resources, Inc. | United States Of America |
Tin | CID001173 | Mineracao Taboca S.A. | Brazil |
Tin | CID001182 | Minsur | Peru |
Tin | CID001191 | Mitsubishi Materials Corporation | Japan |
Tin | CID001314 | O.M. Manufacturing (Thailand) Co., Ltd. | Thailand |
Tin | CID002517 | O.M. Manufacturing Philippines, Inc. | Philippines |
Tin | CID001337 | Operaciones Metalurgicas S.A. | Bolivia (Plurinational State Of) |
Tin | CID000309 | PT Aries Kencana Sejahtera | Indonesia |
Tin | CID001399 | PT Artha Cipta Langgeng | Indonesia |
Tin | CID002503 | PT ATD Makmur Mandiri Jaya | Indonesia |
Tin | CID001402 | PT Babel Inti Perkasa | Indonesia |
Tin | CID001406 | PT Babel Surya Alam Lestari | Indonesia |
Tin | CID002776 | PT Bangka Prima Tin | Indonesia |
Tin | CID003205 | PT Bangka Serumpun | Indonesia |
Tin | CID001428 | PT Bukit Timah | Indonesia |
Tin | CID002696 | PT Cipta Persada Mulia | Indonesia |
Tin | CID002835 | PT Menara Cipta Mulia | Indonesia |
Tin | CID001453 | PT Mitra Stania Prima | Indonesia |
Tin | CID003449 | PT Mitra Sukses Globalindo | Indonesia |
Tin | CID000313 | PT Premium Tin Indonesia | Indonesia |
Tin | CID001458 | PT Prima Timah Utama | Indonesia |
Tin | CID003381 | PT Rajawali Rimba Perkasa | Indonesia |
Tin | CID001460 | PT Refined Bangka Tin | Indonesia |
Tin | CID001463 | PT Sariwiguna Binasentosa | Indonesia |
Tin | CID001468 | PT Stanindo Inti Perkasa | Indonesia |
Tin | CID002816 | PT Sukses Inti Makmur | Indonesia |
Tin | CID001477 | PT Timah Tbk Kundur | Indonesia |
Tin | CID001482 | PT Timah Tbk Mentok | Indonesia |
Tin | CID001493 | PT Tommy Utama | Indonesia |
Tin | CID002706 | Resind Industria e Comercio Ltda. | Brazil |
Tin | CID001539 | Rui Da Hung | Taiwan, Province Of China |
Tin | CID001758 | Soft Metais Ltda. | Brazil |
Tin | CID002834 | Thai Nguyen Mining and Metallurgy Co., Ltd. | Viet Nam |
Tin | CID001898 | Thaisarco | Thailand |
Tin | CID002180 | Tin Smelting Branch of Yunnan Tin Co., Ltd. | China |
Tin | CID003325 | Tin Technology & Refining | United States Of America |
Tin | CID002036 | White Solder Metalurgia e Mineracao Ltda. | Brazil |
Tin | CID002158 | Yunnan Chengfeng Non-ferrous Metals Co., Ltd. | China |
Tungsten | CID000004 | A.L.M.T. Corp. | Japan |
8
Tungsten | CID002502 | Asia Tungsten Products Vietnam Ltd. | Viet Nam |
Tungsten | CID002641 | China Molybdenum Tungsten Co., Ltd. | China |
Tungsten | CID000258 | Chongyi Zhangyuan Tungsten Co., Ltd. | China |
Tungsten | CID003468 | Cronimet Brasil Ltda | Brazil |
Tungsten | CID003401 | Fujian Ganmin RareMetal Co., Ltd. | China |
Tungsten | CID002645 | Ganzhou Haichuang Tungsten Co., Ltd. | China |
Tungsten | CID000875 | Ganzhou Huaxing Tungsten Products Co., Ltd. | China |
Tungsten | CID002315 | Ganzhou Jiangwu Ferrotungsten Co., Ltd. | China |
Tungsten | CID002494 | Ganzhou Seadragon W & Mo Co., Ltd. | China |
Tungsten | CID000568 | Global Tungsten & Powders LLC | United States Of America |
Tungsten | CID000218 | Guangdong Xianglu Tungsten Co., Ltd. | China |
Tungsten | CID002541 | H.C. Starck Tungsten GmbH | Germany |
Tungsten | CID003417 | Hubei Green Tungsten Co., Ltd. | China |
Tungsten | CID000766 | Hunan Chenzhou Mining Co., Ltd. | China |
Tungsten | CID000769 | Hunan Jintai New Material Co., Ltd. | China |
Tungsten | CID002513 | Hunan Shizhuyuan Nonferrous Metals Co., Ltd. Chenzhou Tungsten Products Branch | China |
Tungsten | CID000825 | Japan New Metals Co., Ltd. | Japan |
Tungsten | CID002551 | Jiangwu H.C. Starck Tungsten Products Co., Ltd. | China |
Tungsten | CID002321 | Jiangxi Gan Bei Tungsten Co., Ltd. | China |
Tungsten | CID002318 | Jiangxi Tonggu Non-ferrous Metallurgical & Chemical Co., Ltd. | China |
Tungsten | CID002317 | Jiangxi Xinsheng Tungsten Industry Co., Ltd. | China |
Tungsten | CID002316 | Jiangxi Yaosheng Tungsten Co., Ltd. | China |
Tungsten | CID000966 | Kennametal Fallon | United States Of America |
Tungsten | CID000105 | Kennametal Huntsville | United States Of America |
Tungsten | CID003388 | KGETS Co., Ltd. | Korea, Republic Of |
Tungsten | CID003407 | Lianyou Metals Co., Ltd. | Taiwan, Province Of China |
Tungsten | CID002319 | Malipo Haiyu Tungsten Co., Ltd. | China |
Tungsten | CID002543 | Masan High-Tech Materials | Viet Nam |
Tungsten | CID002589 | Niagara Refining LLC | United States Of America |
Tungsten | CID002827 | Philippine Chuangxin Industrial Co., Inc. | Philippines |
Tungsten | CID002542 | TANIOBIS Smelting GmbH & Co. KG | Germany |
Tungsten | CID002044 | Wolfram Bergbau und Hutten AG | Austria |
Tungsten | CID002320 | Xiamen Tungsten (H.C.) Co., Ltd. | China |
Tungsten | CID002082 | Xiamen Tungsten Co., Ltd. | China |
Tungsten | CID002830 | Xinfeng Huarui Tungsten & Molybdenum New Material Co., Ltd. | China |
Table 2. RMAP-participating processing facilities as listed by RMI as of April 25, 2023
Processing facilities and their locations reported in our supply chain that are reported by RMI as active with the RMAP.
Mineral | Facility ID | Processing Facility Name | Country |
