Firm | Analyst |
---|---|
Baird | Peter Benedict |
Barclays | Seth Sigman |
BNP Paribas EXANE | Stephen McManus |
BofA Global Research | Curtis Nagle |
Citi | Steven Zaccone |
Goldman Sachs | Kate McShane |
Guggenheim | Steven Forbes |
J.P. Morgan | Christopher Horvers |
Jefferies | Jonathan Matuszewski |
KeyBanc Capital Markets Inc. | Bradley B. Thomas |
Loop Capital | Anthony Chukumba |
Morgan Stanley | Simeon Guttman |
Morningstar Equity Research | Jaime M. Katz |
Oppenheimer | Brian Nagel |
Stifel | Andrew Carter |
TD Cowen | Max Rakhlenko |
Telsey Advisory Group | Cristina Fernandez |
UBS | Michael Lasser |
Wedbush | Seth Basham |
Wells Fargo Securities | Zachary Fadem |
RH is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding RH's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of RH or its management. RH does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.